Hawkstone Available Lots ...

Lot/Block Address Sq.Ft. Features Price
Lot 2, Block 1 1581 Red Tail Road 9,777 Level Lot $63,900
Lot 3, Block 1 1577 Red Tail Road 9,613 Level Lot $63,900
Lot 14, Block 1 1521 Red Tail Road 10,461 Golf Course Lot $94,900
Lot 15, Block 1 1517 Red Tail Road 9,981 Golf Course Lot $94,900
Lot 16, Block 1 1511 Red Tail Road 10,328 Golf Course Lot $94,900
Lot 6, Block 2 380 Peregrine Point 9,991 Walkout Lot $99,900
Lot 11, Block 2 440 Peregrine Point 9,755 Walkout Lot $99,900
Lot 12, Block 2 450 Peregrine Point 9,862 Garden Level $99,900
Lot 7, Block 3 1440 Red Tail Road 10,086 Garden Level $89,900
Lot 1, Block 5 1590 Red Tail Road 11,170 Level Lot $63,900
Lot 2, Block 5 1580 Red Tail Road 8,334 Level Lot $63,900
Lot 3, Block 5 1570 Red Tail Road 9,362 Level Lot $63,900
Lot 4, Block 5 1560 Red Tail Road 9,537 Level Lot $59,900
Lot 5, Block 5 1550 Red Tail Road 10,079 Level Lot $59,900
Lot 7, Block 5 1538 Red Tail Road 9,349 Level Lot $59,900
Lot 8, Block 5 1530 Red Tail Road 9,008 Level Lot $59,900
Lot 9, Block 5 1528 Red Tail Road 9,119 Level Lot $59,900
Lot 10, Block 5 1520 Red Tail Road 9,693 Level Lot $59,900
Lot 11, Block 5 1518 Red Tail Road 10,260 Level Lot $59,900
Lot 16 Block 5 1469 Red Tail Road 11,139 Level Lot $59,900
Lot 17 Block 5 522 Red Tail Court 10,125 Corner Lot $65,900
Lot 23 Block 5 515 Red Tail Court 9,279 Corner Lot $54,900
Lot 24 Block 5 600 Red Tail Drive 9,253 Corner Lot $54,900
Lot 25 Block 5 610 Red Tail Drive 8,925 Level Lot $54,900
Lot 28 Block 5 640 Red Tail Drive 10,475 Level Lot $54,900
Lot 29 Block 5 650 Red Tail Drive 10,486 Level Lot $54,900
Lot 13 Block 1 1160 Osprey Road 10,934 Level Lot $49,900

For a full plat plan of Hawkstone, click here. (.pdf file)

For a full plat plan of The Retreat lots, click here.

For a full plat plan of The Cottages lots, click here.